
ENVIRONMENTAL RESEARCH
FTMC contributes to initiatives to reduce environmental pollution and conducts a wide range of air, water and soil research.
Microplastics research
Eil. Nr | Atliekamų tyrimų pavadinimai |
---|---|
1 | Detection of microplastics in samples of various origins (air, tissues of living organisms, water, plants, soil, samples of other origins) |
2 | Research on the effectiveness of microplastic removal technologies |
3 | Chemical composition and morphological studies |
Analysis of aerosol particles
Eil. Nr | Atliekamų tyrimų pavadinimai | Metodas |
---|---|---|
1 | Assessment of the chemical composition of aerosol particles of size (<1 μm) (total concentration of organic substances, SO42-, NO3–, NH4+, Cl–) | Aerosol Particle Chemical Composition Monitor (ACSMh) |
2 | Determination of the concentration of the equivalent mass of black carbon in air | Aetalometer (Magee Scientific) AE 33 |
3 | Determination of the numerical concentration of aerosol particles (0.5 to 20 μm) | Aerodynamic aerosol particle spectrometer (APS, TSI 3321) |
4 | Distribution by size of the numerical concentration of aerosol particles (8 to 800 nm and/or 6 to 10 μm) | Scanning particle mobility spectrometer (SMPS, TSI 3936, High resolution electric low-pressure aerosol particle impactor (The Dekati® ELPI®) |
5 | Studies on the dispersion of aerosol particles | Integrating nephelometer (TSI 3563) |
6 | Aerosol particle absorption studies | Aetalometer (Magee Scientific) EA31 7 |
7 | Health impact assessment | Simulation |
Contact us
To order a service or receive additional information, please contact us in the most convenient way for you: by e-mail innovation@ftmc.lt, by the contacts indicated below. We will respond within 2 working days.

